Total Assets
Million Baht
Total Revenue
Million Baht
Net Profit
Million Baht

Unit: Million Baht

2022 2023 2024 2025 Q1/2026
Financial Data
Assets 1,237 3,473 8,853 16,825 20,392
Liabilities 575 2,636 7,715 14,738 18,263
Equity 662 837 1,137 1,890 1,933
Paid-up Capital 361 361 391 391 391
Revenue 596 438 1,297 2,994 549
Profit (Loss) from Other Activities - (1.7) (7.0) (12.1) (6.7)
Net Profit 61 22 91 591 42
EPS (Baht) 0.1 0.0 0.1 0.8 0.1
Financial Ratio
ROA (%) 6.6 1.4 2.4 6.1 5.7
ROE (%) 9.7 3.0 9.2 39.0 43.7
Net Profit Margin (%) 10.3 4.8 7.0 19.7 7.6